Real prices. No bait ads. No gimmicks.
Seach across Singapore's new launch properties - filter by project, price, PSF and bedrooms. Every price here is a real one.
Showing 1–50 of 2647 units
Page 1 of 53
| Project | Location | District | Unit Type | ||||
|---|---|---|---|---|---|---|---|
| 8@BT | 14 | Bukit Timah Link | D21 | 1 BEDROOM | 517 | $1,473,000 | $2,849 |
| 8@BT | 09 | Bukit Timah Link | D21 | 1 BEDROOM | 517 | $1,527,000 | $2,954 |
| 8@BT | 17 | Bukit Timah Link | D21 | 2 BEDROOM | 624 | $1,892,000 | $3,032 |
| 8@BT | 18 | Bukit Timah Link | D21 | 2 BEDROOM | 624 | $1,904,000 | $3,051 |
| 8@BT | 19 | Bukit Timah Link | D21 | 2 BEDROOM | 624 | $1,915,000 | $3,069 |
| 8@BT | 20 | Bukit Timah Link | D21 | 2 BEDROOM | 624 | $1,945,000 | $3,117 |
| 8@BT | 02 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $1,961,000 | $2,679 |
| 8@BT | 15 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $2,084,000 | $2,847 |
| 8@BT | 17 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $2,105,000 | $2,876 |
| 8@BT | 18 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $2,115,000 | $2,889 |
| 8@BT | 19 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $2,125,000 | $2,903 |
| 8@BT | 01 | Bukit Timah Link | D21 | 2 BEDROOM | 829 | $2,134,000 | $2,574 |
| 8@BT | 20 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $2,152,000 | $2,940 |
| 8@BT | 17 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $2,184,000 | $2,984 |
| 8@BT | 19 | Bukit Timah Link | D21 | 2 BEDROOM | 732 | $2,206,000 | $3,014 |
| 8@BT | 12 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,661,000 | $2,700 |
| 8@BT | 13 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,676,000 | $2,711 |
| 8@BT | 14 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,691,000 | $2,722 |
| 8@BT | 15 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,757,000 | $2,771 |
| 8@BT | 16 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,772,000 | $2,782 |
| 8@BT | 17 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,788,000 | $2,794 |
| 8@BT | 18 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,802,000 | $2,804 |
| 8@BT | 19 | Bukit Timah Link | D21 | 4 BEDROOM | 1,356 | $3,818,000 | $2,816 |
| 8@BT | 02 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $3,996,000 | $2,508 |
| 8@BT | 03 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,011,000 | $2,518 |
| 8@BT | 04 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,026,000 | $2,527 |
| 8@BT | 05 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,070,000 | $2,555 |
| 8@BT | 06 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,086,000 | $2,565 |
| 8@BT | 07 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,102,000 | $2,575 |
| 8@BT | 08 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,124,000 | $2,589 |
| 8@BT | 10 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,201,000 | $2,637 |
| 8@BT | 13 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,249,000 | $2,667 |
| 8@BT | 14 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,265,000 | $2,677 |
| 8@BT | 15 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,346,000 | $2,728 |
| 8@BT | 16 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,362,000 | $2,738 |
| 8@BT | 17 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,378,000 | $2,748 |
| 8@BT | 18 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,394,000 | $2,758 |
| 8@BT | 19 | Bukit Timah Link | D21 | 4 BEDROOM | 1,593 | $4,410,000 | $2,768 |
| 8@BT | 20 | Bukit Timah Link | D21 | PENTHOUSE | 1,356 | $4,443,000 | $3,277 |
| 8@BT | 20 | Bukit Timah Link | D21 | PENTHOUSE | 1,593 | $5,308,000 | $3,332 |
| Canberra Crescent Residences | 02 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $1,985,963 | $2,006 |
| Canberra Crescent Residences | 02 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,027,959 | $2,048 |
| Canberra Crescent Residences | 02 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,029,897 | $2,050 |
| Canberra Crescent Residences | 03 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,033,161 | $2,054 |
| Canberra Crescent Residences | 03 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,034,997 | $2,056 |
| Canberra Crescent Residences | 01 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,035,554 | $2,056 |
| Canberra Crescent Residences | 04 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,040,098 | $2,061 |
| Canberra Crescent Residences | 02 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,040,705 | $2,061 |
| Canberra Crescent Residences | 03 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,045,755 | $2,066 |
| Canberra Crescent Residences | 04 | Canberra Crescent | D27 | 3 BEDROOM PREMIUM | 990 | $2,050,906 | $2,072 |
Page 1 of 53